![]()
CPVC reducing bushing provides a compact transition between two pipes of different diameters for use in residential and light commercial fire sprinkler systems. One end is a bell-shaped socket to receive a smaller pipe, while the opposite spigot end is used for insertion into a larger socket pipe.
Made from chlorinated polyvinyl chloride (CPVC), it is inherently flame-retardant, corrosion-resistant, and lightweight.
The solvent cement welding process used on both ends creates a molecularly fused, leak-proof joint that provides high strength and enables rapid installation.
Available size
| Size, NPS | Size, Ave. OD (mm) | Thickness | Connection | Ref. No. |
|---|---|---|---|---|
| 1″ x 3/4″ | 33.4 x 26.7 | Sch40 / Sch80 | Spigot x Socket | PL5401 (UL/FM) |
| 1-1/4″ x 1″ | 42.2 x 33.4 | Sch40 / Sch80 | Spigot x Socket | PL5402 (UL/FM) |
| 1-1/4″ x 3/4″ | 42.2 x 26.7 | Sch40 / Sch80 | Spigot x Socket | PL5403 (UL/FM) |
| 1-1/2″ x 1-1/4″ | 48.3 x 42.2 | Sch40 / Sch80 | Spigot x Socket | PL5404 (UL/FM) |
| 1-1/2″ x 1″ | 48.3 x 33.4 | Sch40 / Sch80 | Spigot x Socket | PL5405 (UL/FM) |
| 1-1/2″ x 3/4″ | 48.3 x 26.7 | Sch40 / Sch80 | Spigot x Socket | PL5406 (UL/FM) |
| 2″ x 1-1/2″ | 60.3 x 48.3 | Sch40 / Sch80 | Spigot x Socket | PL5407 (UL/FM) |
| 2″ x 1-1/4″ | 60.3 x 42.2 | Sch40 / Sch80 | Spigot x Socket | PL5408 (UL/FM) |
| 2″ x 1″ | 60.3 x 33.4 | Sch40 / Sch80 | Spigot x Socket | PL5409 (UL/FM) |
| 2″ x 3/4″ | 60.3 x 26.7 | Sch40 / Sch80 | Spigot x Socket | PL5410 (UL/FM) |
| 2-1/2″ x 2″ | 73.0 x 60.3 | Sch40 / Sch80 | Spigot x Socket | PL5411 (UL/FM) |
| 2-1/2″ x 1-1/2″ | 73.0 x 48.3 | Sch40 / Sch80 | Spigot x Socket | PL5412 (UL/FM) |
| 2-1/2″ x 1-1/4″ | 73.0 x 42.2 | Sch40 / Sch80 | Spigot x Socket | PL5413 (UL/FM) |
| 2-1/2″ x 1″ | 73.0 x 33.4 | Sch40 / Sch80 | Spigot x Socket | PL5414 (UL/FM) |
| 3″ x 2-1/2″ | 88.9 x 73.0 | Sch40 / Sch80 | Spigot x Socket | PL5415 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.