Ball valve (Brass or stainless steel)

Ball valve (Brass or stainless steel)

Category
  • Certificate: UL Listed / FM Approved, NSF/ANSI 61 Certified
  • Standard: UL 258, NSF 61, NSF 372 (Drinking water)
  • Connection: Female thread, NPT / BSPT / BSPP
  • Temperature: -30°C to 120°C
  • W. pressure: 300 psi (WOG600, 1/2psi, 5G), etc.
  • Surface: Rough brass

Product Details

Ball valve is manually operated full port valve, which is used to control water to small open-head extinguishing systems or in the trim on waterflow alarm valves, dry pipe valves or automatic water control valves.

Available size (Source 1 with NPT, brass)

Size L (mm) Connection Working pressure (psi ) Ref. No.
1/4″ / DN8 43 NPT 300 VC0201 (UL)
3/8″ / DN10 43 NPT 300 VC0202 (UL)
1/2″ / DN15 57 NPT 300 VC0203 (UL/FM)
3/4″ / DN20 63 NPT 300 VC0204 (UL/FM)
1″ / DN25 76 NPT 300 VC0205 (UL/FM)
1-1/4″ / DN32 87 NPT 300 VC0206 (UL/FM)
1-1/2″ / DN40 94 NPT 300 VC0207 (UL/FM)
2″ / DN50 108 NPT 300 VC0208 (UL/FM)
2-1/2″ / DN65 136 NPT 300 VC0209 (UL)
3″ / DN80 161 NPT 300 VC0210 (UL)
4″ / DN100 185 NPT 300 VC0211 (UL)

 

Available size (Source 2 with BSPT or NPT, stainless steel)

Size L (mm) Connection Working pressure (psi ) Ref. No.
1/2″ / DN15 65 BSPT / NPT 300 VC0221 (UL/FM)
3/4″ / DN20 77 BSPT / NPT 300 VC0222 (UL/FM)
1″ / DN25 85 BSPT / NPT 300 VC0223 (UL/FM)
1-1/4″ / DN32 100 BSPT / NPT 300 VC0224 (UL/FM)
1-1/2″ / DN40 111 BSPT / NPT 300 VC0225 (UL/FM)
2″ / DN50 124 BSPT / NPT 300 VC0226 (UL/FM)
1/2″ / DN15 65 BSPT / NPT 300 VC0227 (UL/FM)
3/4″ / DN20 77 BSPT / NPT 300 VC0228 (UL/FM)

Note: For VC0227 and VC0228, it has lock device at the handle.

 

Available size (Source 3 with BSPT / BSPP / NPT, brass)

Size L (mm) Connection Working pressure (psi ) Ref. No.
1/4″ / DN8 43 BSPT / BSPP / NPT 400 VC0231 (UL)
3/8″ / DN10 45 BSPT / BSPP / NPT 400 VC0232 (UL)
1/2″ / DN15 54 BSPT / BSPP / NPT  175 / 600 VC0233 (UL/FM)
3/4″ / DN20 62 BSPT / BSPP / NPT 175 / 600 VC0234 (UL/FM)
1″ / DN25 75 BSPT / BSPP / NPT 175 / 600 VC0235 (UL/FM)
1-1/4″ / DN32 84 BSPT / BSPP / NPT 175 / 600 VC0236 (UL/FM)
1-1/2″ / DN40 93 BSPT / BSPP / NPT 175 / 600 VC0237 (UL/FM)
2″ / DN50 107 BSPT / BSPP / NPT 175 / 600 VC0238 (UL/FM)

Note:
1. For BSPT connection, it is only UL listed, not FM approved
2. For size 1/2″-2″ with BSPP / NPT connection, the working pressure is 175 psi by UL listed, and 600 psi by FM approved.

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.