![]()
CPVC socket reducing tee provides a branch connection from a larger main to a smaller pipeline, suitable for use in residential and light commercial fire sprinkler systems.
Made from chlorinated polyvinyl chloride (CPVC), it is inherently flame-retardant, corrosion-resistant, and lightweight.
The socket ends are designed for solvent cement welding, which creates a molecularly fused, leak-proof joint that provides high strength and enables rapid installation.
Available size (Reduced branch)
| Size, NPS | Size, Ave. OD (mm) | Thickness | Connection | Ref. No. |
|---|---|---|---|---|
| 1″ x 1″ x 3/4″ | 33.4 x 33.4 x 26.7 | Sch40 / Sch80 | Socket | PL4601 (UL/FM) |
| 1-1/4″ x 1-1/4″ x 1″ | 42.2 x 42.2 x 33.4 | Sch40 / Sch80 | Socket | PL4602 (UL/FM) |
| 1-1/4″ x 1-1/4″ x 3/4″ | 42.2 x 42.2 x 26.7 | Sch40 / Sch80 | Socket | PL4603 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 1-1/4″ | 48.3 x 48.3 x 42.2 | Sch40 / Sch80 | Socket | PL4604 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 1″ | 48.3 x 48.3 x 33.4 | Sch40 / Sch80 | Socket | PL4605 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 3/4″ | 48.3 x 48.3 x 26.7 | Sch40 / Sch80 | Socket | PL4606 (UL/FM) |
| 2″ x 2″ x 1-1/2″ | 60.3 x 60.3 x 48.3 | Sch40 / Sch80 | Socket | PL4607 (UL/FM) |
| 2″ x 2″ x 1-1/4″ | 60.3 x 60.3 x 42.2 | Sch40 / Sch80 | Socket | PL4608 (UL) |
| 2″ x 2″ x 1″ | 60.3 x 60.3 x 33.4 | Sch40 / Sch80 | Socket | PL4609 (UL/FM) |
| 2″ x 2″ x 3/4″ | 60.3 x 60.3 x 26.7 | Sch40 / Sch80 | Socket | PL4610 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 2″ | 73.0 x 73.0 x 60.3 | Sch40 / Sch80 | Socket | PL4611 (UL) |
| 2-1/2″ x 2-1/2″ x 1-1/2″ | 73.0 x 73.0 x 48.3 | Sch40 / Sch80 | Socket | PL4612 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 1-1/4″ | 73.0 x 73.0 x 42.2 | Sch40 / Sch80 | Socket | PL4613 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 1″ | 73.0 x 73.0 x 33.4 | Sch40 / Sch80 | Socket | PL4614 (UL/FM) |
| 3″ x 3″ x 2-1/2″ | 88.9 x 88.9 x 73.0 | Sch40 / Sch80 | Socket | PL4615 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.