Horizontal pump pressure tank is a pressurized vessel at horizontal position, where water and air are separated by a flexible diaphragm allowing the water to expand and absorb pressure surges. It provides water storage and decreases the running time of booster pump.
Available Size
Diameter (DN) | Capacity Vf (L) | Inlet size (DN1) | Working pressure (bar) | Ref.No. |
---|---|---|---|---|
1000 | 1500 | DN 100 | 10 / 16 | U6201 |
1200 | 2540 | DN 100 | 10 / 16 | U6202 |
1400 | 3870 | DN 100 | 10 / 16 | U6203 |
1600 | 5800 | DN 100 | 10 / 16 | U6204 |
1800 | 8270 | DN 100 | 10 / 16 | U6205 |
2000 | 11000 | DN 100 | 10 / 16 | U6206 |
2200 | 14100 | DN 100 | 10 / 16 | U6207 |
2400 | 17600 | DN 100 | 10 / 16 | U6208 |
2600 | 21700 | DN 100 | 10 / 16 | U6209 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.