Search
Close this search box.

American Flanged OS&Y gate valve

American Flanged OS&Y gate valve

Category
  • Certificate: UL Listed / FM Approved
  • Standard: UL 262 / AWWA C515, C509
  • Connection: Flanged as B16.1 Class 125, B16.5 Class 150,
    Mechanical joint as ANSI/AWWA C153/A21.53 etc.
  • Indicator: Non / with supervisory switch
  • Temperature: 0°C to 80°C
  • W. pressure: 250 / 300 / 363 psi
  • Surface: FBE coating as AWWA C550

Product Details

Flanged OS&Y gate valve means Outside Stem and Yoke (or Outside Screw and Yoke) gate valve by flanged connection. It operates by opening and closing via a gate type valve disc, and raising the gate allows water to flow through the valve while lowering the gate cuts off the water flowing through the valve.

Available size (Without supervisor switch)

Size L (mm) Working pressure (psi) Ref. No.
2″ / DN50 / 60.3mm 178 300 / 363 V3101
2-1/2″ / DN65 / 73.0mm 190 300 / 363 V3102
3″ / DN80 / 88.9mm 203 300 / 363 V3103
4″ / DN100 / 114.3mm 229 300 / 363 V3104
5″ / DN125 / 141.3mm 254 300 / 363 V3105
6″ / DN150 / 168.3mm 267 300 / 363 V3106
8″ / DN200 / 219.1mm 292 300 / 363 V3107
10″ / DN250 / 273.0mm 330 300 / 363 V3108
12″ / DN300 / 323.8mm 356 300 / 363 V3109
14″ / DN350 / 355.6mm 381 250 V3110
16″ / DN400 / 406.4mm 406 250 V3111
18″ / DN450 / 457mm 432 250 V3112
20″ / DN500 / 508mm 457 250 V3113
24″ / DN600 / 610mm 508 250 V3114

Note: For size 2″ to 12″ with working pressure 300 psi, it is also available with flanged connection as per EN 1092-2 PN 16.

 

Available size (With supervisor switch)

Size L (mm) Working pressure (psi) Ref. No.
2″ / DN50 / 60.3mm 178 300 / 363 V3121
2-1/2″ / DN65 / 73.0mm 190 300 / 363 V3122
3″ / DN80 / 88.9mm 203 300 / 363 V3123
4″ / DN100 / 114.3mm 229 300 / 363 V3124
5″ / DN125 / 141.3mm 254 300 / 363 V3125
6″ / DN150 / 168.3mm 267 300 / 363 V3126
8″ / DN200 / 219.1mm 292 300 / 363 V3127
10″ / DN250 / 273.0mm 330 300 / 363 V3128
12″ / DN300 / 323.8mm 356 300 / 363 V3129
14″ / DN350 / 355.6mm 381 250 V3130
16″ / DN400 / 406.4mm 406 250 V3131
18″ / DN450 / 457mm 432 250 V3132
20″ / DN500 / 508mm 457 250 V3133
24″ / DN600 / 610mm 508 250 V3134

Note: For size 2″ to 12″ with working pressure 300 psi, it is also available with flanged connection as per EN 1092-2 PN 16.

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.