![]()
Rock wool pipe insulation from TPMC is a pre-formed mineral fiber material for thermal and acoustic insulation of industrial pipelines. Made from basalt and dolomite through high-temperature melting and fiberization, it forms rigid pipe sections meeting ASTM C547. This non-combustible material offers fire resistance, low thermal conductivity for energy savings, and sound absorption. It is lightweight, chemically stable, and easy to install.
Widely used for steam, heat transfer oil, and process lines in petroleum, chemical, and power industries, as well as HVAC hot/cold water lines, it maintains process temperatures and improves energy efficiency and safety.
Available sizes
| Pipe size | Pipe insulation ID (mm) | Nominal density (kg/m3) | Thickness (mm) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 | 22 | 110 / 120 / 140 | 25 ~ 50 | P9101 (ISO) |
| 3/4″ / DN20 | 27 | 110 / 120 / 140 | 25 ~ 80 | P9102 (ISO) |
| 1″ / DN25 | 34 | 110 / 120 / 140 | 25 ~ 80 | P9103 (ISO) |
| 1-1/4″ / DN32 | 43 | 110 / 120 / 140 | 25 ~ 100 | P9104 (ISO) |
| 1-1/2″ / DN40 | 48 | 110 / 120 / 140 | 25 ~ 100 | P9105 (ISO) |
| 2″ / DN50 | 60 | 110 / 120 / 140 | 25 ~ 100 | P9106 (ISO) |
| 2-1/2″ / DN65 | 76 | 110 / 120 / 140 | 25 ~ 100 | P9107 (ISO) |
| 3″ / DN80 | 89 | 110 / 120 / 140 | 25 ~ 100 | P9108 (ISO) |
| 4″ / DN100 | 114 | 110 / 120 / 140 | 25 ~ 120 | P9109 (ISO) |
| 5″ / DN125 | 140 | 110 / 120 / 140 | 30 ~ 150 | P9110 (ISO) |
| 6″ / DN150 | 169 | 110 / 120 / 140 | 30 ~ 150 | P9111 (ISO) |
| 8″ / DN200 | 219 | 110 / 120 / 140 | 40 ~ 150 | P9112 (ISO) |
| 10″ / DN250 | 273 | 110 / 120 / 140 | 40 ~ 150 | P9113 (ISO) |
| 12″ / DN300 | 325 | 110 / 120 / 140 | 40 ~ 150 | P9114 (ISO) |
| 14″ / DN350 | 356 | 110 / 120 / 140 | 50 ~ 150 | P9115 (ISO) |
Note: For more available sizes, please download the complete catalog (PDF).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.